Forum Customer Support Complaint  IBA Host Application Member Record Center Current Times
Store Special Events IBA League Extreme Tournament Chat Rooms
IBA Member Record Center (MRC)
Main Menu
: 2024/April

NamePointsWonLostMatchesPercentage
papagena 146 34 44 78 44%
DBLxTRBL 143 35 38 73 48%
EU_Silvia 122 34 20 54 63%
GV_eskimo 9 2 3 5 40%




WinnerAlmost winner :-)ResultDate played
EU_Silvia papagena 5 - 3 2024.04.23
papagena EU_Silvia 5 - 0 2024.04.23
EU_Silvia papagena 5 - 0 2024.04.23
papagena EU_Silvia 5 - 4 2024.04.23
EU_Silvia papagena 5 - 3 2024.04.23
papagena EU_Silvia 5 - 4 2024.04.22
papagena EU_Silvia 5 - 4 2024.04.22
EU_Silvia papagena 5 - 4 2024.04.22
EU_Silvia papagena 5 - 3 2024.04.22
EU_Silvia papagena 5 - 0 2024.04.20
EU_Silvia papagena 5 - 2 2024.04.20
EU_Silvia papagena 5 - 3 2024.04.20
EU_Silvia papagena 5 - 3 2024.04.20
EU_Silvia DBLxTRBL 7 - 0 2024.04.19
DBLxTRBL papagena 5 - 4 2024.04.18
papagena EU_Silvia 5 - 1 2024.04.18
EU_Silvia DBLxTRBL 5 - 2 2024.04.18
EU_Silvia papagena 5 - 4 2024.04.18
papagena DBLxTRBL 5 - 1 2024.04.18
papagena EU_Silvia 5 - 3 2024.04.18
DBLxTRBL papagena 5 - 3 2024.04.17
papagena DBLxTRBL 5 - 2 2024.04.17
EU_Silvia papagena 5 - 2 2024.04.17
EU_Silvia DBLxTRBL 5 - 2 2024.04.17
DBLxTRBL papagena 5 - 4 2024.04.17
papagena DBLxTRBL 5 - 4 2024.04.16
papagena DBLxTRBL 5 - 3 2024.04.16
papagena EU_Silvia 5 - 1 2024.04.16
EU_Silvia DBLxTRBL 5 - 2 2024.04.16
DBLxTRBL papagena 5 - 3 2024.04.16
DBLxTRBL papagena 5 - 4 2024.04.16
papagena DBLxTRBL 5 - 0 2024.04.15
EU_Silvia DBLxTRBL 5 - 1 2024.04.15
DBLxTRBL papagena 5 - 4 2024.04.15
DBLxTRBL EU_Silvia 5 - 2 2024.04.15
DBLxTRBL papagena 5 - 2 2024.04.15
EU_Silvia DBLxTRBL 5 - 3 2024.04.14
DBLxTRBL EU_Silvia 5 - 3 2024.04.14
DBLxTRBL papagena 5 - 1 2024.04.14
papagena DBLxTRBL 5 - 2 2024.04.14
papagena DBLxTRBL 5 - 0 2024.04.14
DBLxTRBL papagena 5 - 3 2024.04.14
DBLxTRBL papagena 5 - 4 2024.04.14
EU_Silvia DBLxTRBL 7 - 6 2024.04.12
EU_Silvia DBLxTRBL 7 - 3 2024.04.12
GV_eskimo DBLxTRBL 11 - 5 2024.04.11
DBLxTRBL GV_eskimo 5 - 4 2024.04.11
papagena EU_Silvia 5 - 3 2024.04.11
DBLxTRBL GV_eskimo 5 - 0 2024.04.11
papagena DBLxTRBL 5 - 3 2024.04.11
DBLxTRBL EU_Silvia 5 - 1 2024.04.11
EU_Silvia papagena 5 - 0 2024.04.11
papagena DBLxTRBL 5 - 2 2024.04.11
DBLxTRBL papagena 5 - 3 2024.04.10
papagena EU_Silvia 5 - 3 2024.04.10
papagena DBLxTRBL 5 - 2 2024.04.10
DBLxTRBL EU_Silvia 5 - 4 2024.04.10
DBLxTRBL papagena 5 - 2 2024.04.10
DBLxTRBL GV_eskimo 11 - 7 2024.04.09
GV_eskimo DBLxTRBL 11 - 3 2024.04.09
EU_Silvia DBLxTRBL 5 - 4 2024.04.09
EU_Silvia papagena 5 - 0 2024.04.09
papagena DBLxTRBL 5 - 2 2024.04.09
papagena DBLxTRBL 5 - 4 2024.04.08
DBLxTRBL EU_Silvia 5 - 0 2024.04.08
EU_Silvia papagena 5 - 2 2024.04.08
papagena DBLxTRBL 5 - 1 2024.04.08
DBLxTRBL papagena 5 - 1 2024.04.08
papagena DBLxTRBL 5 - 0 2024.04.08
DBLxTRBL papagena 5 - 0 2024.04.08
papagena DBLxTRBL 5 - 4 2024.04.07
EU_Silvia DBLxTRBL 5 - 0 2024.04.07
DBLxTRBL papagena 5 - 2 2024.04.07
papagena EU_Silvia 5 - 0 2024.04.07
papagena DBLxTRBL 5 - 2 2024.04.07
papagena DBLxTRBL 5 - 1 2024.04.07
papagena DBLxTRBL 5 - 2 2024.04.06
papagena DBLxTRBL 5 - 1 2024.04.06
papagena DBLxTRBL 5 - 2 2024.04.06
DBLxTRBL papagena 5 - 2 2024.04.06
DBLxTRBL papagena 5 - 0 2024.04.06
DBLxTRBL papagena 5 - 1 2024.04.06
EU_Silvia DBLxTRBL 7 - 6 2024.04.05
DBLxTRBL EU_Silvia 7 - 3 2024.04.05
papagena EU_Silvia 5 - 3 2024.04.04
EU_Silvia papagena 5 - 0 2024.04.04
papagena EU_Silvia 5 - 4 2024.04.04
papagena EU_Silvia 5 - 4 2024.04.04
DBLxTRBL papagena 5 - 3 2024.04.03
EU_Silvia papagena 5 - 3 2024.04.03
EU_Silvia DBLxTRBL 5 - 3 2024.04.03
EU_Silvia papagena 5 - 4 2024.04.03
papagena DBLxTRBL 5 - 3 2024.04.03
DBLxTRBL papagena 5 - 2 2024.04.02
DBLxTRBL papagena 5 - 2 2024.04.02
EU_Silvia DBLxTRBL 5 - 1 2024.04.02
EU_Silvia papagena 5 - 1 2024.04.02
EU_Silvia DBLxTRBL 5 - 4 2024.04.02
DBLxTRBL papagena 5 - 2 2024.04.02
DBLxTRBL papagena 5 - 3 2024.04.01
DBLxTRBL papagena 5 - 3 2024.04.01
DBLxTRBL EU_Silvia 5 - 1 2024.04.01
EU_Silvia papagena 5 - 3 2024.04.01
EU_Silvia DBLxTRBL 5 - 1 2024.04.01
DBLxTRBL papagena 5 - 2 2024.04.01




Member Forum - Privacy Statement - Contact US
Copyright ©1999-2017 International Backgammon Alliance. All rights reserved.